Criteria-01
| Criteria | File Name Or Number | Activity Report |
|---|---|---|
| C-1 | Academic Calender 2022-23 | View |
| C-1 | Action Taken Based on stakeholders feedback | View |
| C-1 | Classes Time-Table | View |
| C-1 | Course File Scan Copy | View |
| C-1 | DAAC MOM | View |
| C-1 | Feedback Report | View |
| C-1 | RGPV Academic Council MoM | View |
| C-1 | Student Diary Scan Copy | View |
| C-1 | Students feedback on Curriculum | View |
| C-1 | Students issues | View |
Criteria- 02
| Criteria | File Name Or Number | Activity Report |
|---|---|---|
| 2.1.1 | List of Enrolled students 2023-24 | View |
| 2.1.2 | Number of seats earmarked for reserved category 2023-24 | View |
| 2.2.1 | Advanced Learner 2023-24 | View |
| 2.2.1 | Extra Class Time Table | View |
| 2.2.1 | Slow Learner 2023-24 | View |
| 2.2.2 | Faculty List 2022-23 | View |
| 2.2.2 | List of students Current Year 2023-24 | View |
| 2.3.2 | Online Classes Rooms | View |
| 2.3.2 | Projector Rooms | View |
| 2.3.3 | TG List 2022-23 | View |
| 2.4.1 | Faculty Sanctioned Post 2022-23 | View |
| 2.4.2 | Ph.D. Faculty List 2022-23 | View |
| 2.5.1 | Mid Sem Time Table 2022-23 | View |
| 2.5.2 | Examcell Committee Mom | View |
| 2.6.1 | Course Outcomes 2022-23 | View |
| 2.6.1 | Program Outcomes 2022-23 | View |
| 2.6.2 | Co Attainment 2022-23 | View |
| 2.6.3 | Number of outgoing final year students 2022-23 | View |
| 2.7.1 | Data Template 2.7.1 Student Satisfaction Survey 2022-23 | View |
Criteria -03
| Criteria | File Name Or Number | Activity Report |
|---|---|---|
| 3.1.1 | 1. Sanction Order NMD-2023 | View |
| 3.1.1 | 2. Sanction Order ICIASET 2023 | View |
| 3.1.1 | 3. Sactioned Order International Conference CSE 2023 | View |
| 3.1.1 | 4. Sactioned Order MPCST NSD 2023 | View |
| 3.1.1 | 5. Sponsorship Letter CCC | View |
| 3.1.1 | 6. Sponsorship Letter Sheryian Coding School | View |
| 3.2.1 | 3.2.1 Write Up | View |
| 3.2.2 | Report on Expert Lecture 2022-23 | View |
| 3.3.3 | Book Publication 2022-23 | View |
| 3.4.1 | SAC STRUCTURE | View |
| 3.4.1 | SAC Council 2023-24 Team Members | View |
| 3.4.2 | Award 2022-23 | View |
| 3.4.4 | 3.4.4 Event Report 2022-23 | View |
| 3.5.1 | Report of Industrial Visit 2022-23 | View |
| 3.5.2 | Mous 2022-23 | View |
| 3.5.2 | Mous 2022-23 | View |
| 3.5.2 | Mous 2022-23 | View |
| 3.5.2 | Mous 2022-23 | View |
| 3.5.2 | Mous 2022-23 | View |
| 3.5.2 | Mous 2022-23 | View |
| 3.5.2 | Mous 2022-23 | View |
Criteria -04
| Criteria | File Name Or Number | Activity Report |
|---|---|---|
| 4.1.1 | Institutional Area | View |
| 4.1.3 | Projector Bill | View |
| 4.2.1 | Library Management System | View |
| 4.2.2 | Delnet bill | View |
| 4.2.3 | Book Bill | View |
| 4.2.3 | Magzene Bill | View |
| 4.2.3 | Print Journal Bill | View |
| 4.2.4 | Scan copy of Library Entry Register | View |
| 4.3.2 | Stock registers of Computers | View |
| 4.3.3 | Bill of Internet | View |
| 4.3.3 | EOA 2022-23 | View |
| 4.4.1 | Balance sheet 2022-23 | View |
Criteria -05
| Criteria | File Name Or Number | Activity Report |
|---|---|---|
| 5.1.1 | Concern Letter for Scholarship 2022-23 | View |
| 5.1.1 | MPTAAS Sanctioned Letter 2022-23 | View |
| 5.1.1 | SCHOLARSHIP DATA 2022-23 | View |
| 5.1.2 | Fees Concession Student List 2022-23 | View |
| 5.1.3 | VAC Report 2022-23 | View |
| 5.1.4.1 | Report on Carrier Counseling 2022-2023 | View |
| 5.1.4.1 | Report on Gate Preparation 2022-23 | View |
| 5.1.4.1 | Report on Pre-Placement classes 2022-23 | View |
| 5.1.5.1 | Anti Ragging Committee 2022-23 | View |
| 5.1.5.1 | Anti Ragging MOM 2022-23 | View |
| 5.1.5.1 | GRC Committee 2022-23 | View |
| 5.1.5.1 | GRC MoM 2022-23 | View |
| 5.1.5.1 | Report on Anti Ragging Committee 2022-23 | View |
| 5.1.5.1 | WGRC Committee 2022-23 | View |
| 5.1.5.1 | WGRC MoM 2022-23 | View |
| 5.2.1.1 | Company Offer Letters 2022-23 | View |
| 5.2.1.1 | Placed Students Data 2022-23 | View |
| 5.2.2.1 | Admission Slip of Students for Higher Study 2022-23 | View |
| 5.2.3.1. | List of students selected in Public Sector Exam 2022-23 | View |
| 5.3.1.1 | 5.3.1.1 Sports Activities | View |
| 5.3.1.1 | Certificate of Sports Activity | View |
| 5.3.2 | Hierarchy of SAC | View |
| 5.3.3.1 | 5.3.3.1 Event Report 2022-23 | View |
| 5.3.3.1 | Certificates of Events | View |
| 5.4.1 | Alumni Association details | View |
Criteria -06
| Criteria | File Name Or Number | Activity Report |
|---|---|---|
| C-6 | 6.3.2.1 - Number of teachers provided with financial support to attend conferences, workshops, and towards membership fees of professional bodies during the year | View |
| 6.3.3 | Application of Social Media in Education | View |
| 6.3.3 | Importance of Reading Skills | View |
| 6.3.3 | Innovation and Invention in the Academia and Industry | View |
| 6.3.3 | Let’s Talk To Build A Great Impression | View |
| BU Affiliation 2023-2024 | View | |
| EOA-Report-2023-2024 | View | |
| HR Policy | View | |
| POLICY COPY AH 2023-24 AS ON 27.09.2024 | View | |
| Policy for Girl Child | View | |
| RGPV Affiliation Letter 2023 | View |
Criteria -07
| Criteria | File Name Or Number | Activity Report | ||
|---|---|---|---|---|
| 7.1.1 | 7.1.1 List of activities | View | ||
| 7.1.1 | 7.1.1 Event Report - 2022 | View | ||
| 7.1.1 | 7.1.1 Photos | View | ||
| 7.1.1 | 7.1.1 Reports and Circulars | View | ||
| 7.1.1 | 7.1.1 Annual Gender Sensitization Action Plan - 2021 | View | ||
| 7.1.2 | 7.1.2.1 Energy Generation and Conservation at SIRT Excellence Final | View | ||
| 7.1.2 | 7.1.2.2 Waste Management at SIRT Excellence | View | ||
| 7.1.2 | 7.1.2.3 Water Conservation | View | ||
| 7.1.2 | 7.1.2.4 Green Campus Initiative | View | ||
| 7.1.2 | 7.1.2.5 Disabled Friendly, Barrier Free Environment | View | ||
| 7.1.2 | Installation of Grid Connected Solar Rooftops Power Systems | View | ||
| 7.1.3 | 7.1.3 Photos | View | ||
| 7.1.4 | Borewell Bills | View | ||
| 7.1.4 | 7.1.4 Photographs | View | View | |
| 7.1.5 | 7.1.5 Photographs and Video | View | ||
| 7.1.7 | 7.1.7 Photographs | View | ||
| 7.1.9 | 7.1.9 Photos | View | ||
| 7.1.9 | 7.1.9 List of Activities | View | ||
| 7.1.9 | 7.1.9 Report | View | ||
| 7.1.10 | 7.1.10 Photos | View | View | |
| 7.1.11 | 7.1.11 Event Photographs | View | View | View |
| 7.1.11 | 7.1.11 Geotech Photos | View | View | |
| 7.1.11 | 7.1.11 Write Up | View | ||
| 7.2.1 | 7.2.1 Report | View | ||
| 7.2.1 | Student Detail Best Practices 7.2.1 | View | ||
| 7.2.2 | Energy Audit Certificate | View |
